ルワンダ・WASAC
デモ
次はWater Supply Map for WASAC RWSSのでもイメージです。

WASACのベクトルタイルデザイン
これはWASACのベクトルタイルデザインです。
こちらからデータベースのデザインもご覧になってください。
1. ベクトルタイルのURL
ベクトルタイル
https://wasac.github.io/vt/tiles/{z}/{x}/{y}.mvt
Terrain RGBラスタタイルセット
https://wasac.github.io/rw-terrain/tiles/{z}/{x}/{y}.png
- 利用可能なズームレベル: 5 - 15
 - タイルサイズ: 512
 - WASAC所有の10mのDEMデータから作成されました。
 
スタイルファイル
https://wasac.github.io/mapbox-stylefiles/street/style.json
https://wasac.github.io/mapbox-stylefiles/satellite/style.json
https://wasac.github.io/mapbox-stylefiles/unvt/style.json
https://wasac.github.io/mapbox-stylefiles/terrain/style.json
この標高スタイルはMapbox GL JS v2でのみ機能します。v2からライセンスがプロプライエタリになっており、利用料金がかかる可能性があります。
ライセンス
もし彼らのオープンデータをご使用になりたい場合は次のようなアトリビューションを必ず使ってください。
Copyright (c) 2020 Water and Sanitation Corporation, Ltd.
2. レイヤー一覧
3. 各レイヤーの属性情報
pipeline
| No | Column | Data Type | 
|---|
| 1 | fid | Integer | 
| 2 | material | String | 
| 3 | pipe_size | Integer | 
| 4 | pressure | String | 
| 5 | construction_year | Integer | 
| 6 | rehabilitation_year | Integer | 
| 7 | input_date | String | 
connection
| No | Column | Data Type | 
|---|
| 1 | fid | Integer | 
| 2 | connection_type | String | 
| 3 | no_user | Integer | 
| 4 | water_meter | Boolean | 
| 5 | status | String | 
| 6 | observation | String | 
| 7 | elevation | Integer | 
| 8 | input_date | String | 
| 9 | construction_year | Integer | 
| 10 | rehabilitation_year | Integer | 
chamber
| No | Column | Data Type | 
|---|
| 1 | fid | Integer | 
| 2 | chamber_type | String | 
| 3 | chamber_size | String | 
| 4 | material | String | 
| 5 | status | String | 
| 6 | observation | String | 
| 7 | elevation | Integer | 
| 8 | is_breakpressure | Boolean | 
| 9 | chlorination_unit | Boolean | 
| 10 | construction_year | Integer | 
| 11 | rehabilitation_year | Integer | 
| 12 | input_date | String | 
watersource
| No | Column | Data Type | 
|---|
| 1 | fid | Integer | 
| 2 | source_type | String | 
| 3 | discharge | Float | 
| 4 | water_meter | Boolean | 
| 5 | status | String | 
| 6 | observation | String | 
| 7 | elevation | Integer | 
| 8 | chlorination_unit | Boolean | 
| 9 | source_protected | Boolean | 
| 10 | construction_year | Integer | 
| 11 | rehabilitation_year | Integer | 
| 12 | input_date | String | 
reservoir
| No | Column | Data Type | 
|---|
| 1 | fid | Integer | 
| 2 | reservoir_type | String | 
| 3 | capacity | Float | 
| 3 | material | String | 
| 4 | water_meter | Boolean | 
| 5 | status | String | 
| 6 | observation | String | 
| 7 | elevation | Integer | 
| 8 | is_breakpressure | Boolean | 
| 9 | meter_installation_date | String | 
| 10 | chlorination_unit | Boolean | 
| 11 | construction_year | Integer | 
| 12 | rehabilitation_year | Integer | 
| 13 | input_date | String | 
pumping_station
| No | Column | Data Type | 
|---|
| 1 | fid | Integer | 
| 2 | status | String | 
| 3 | head_pump | String | 
| 4 | power_pump | String | 
| 5 | discharge_pump | String | 
| 6 | pump_type | String | 
| 7 | power_source | String | 
| 8 | no_pump | Integer | 
| 9 | kva | String | 
| 10 | no_generator | Integer | 
| 11 | observation | String | 
| 12 | elevation | Integer | 
| 13 | pump_installation_date | String | 
| 14 | meter_installation_date | String | 
| 15 | capacity_antihummber | String | 
| 16 | water_meter | Boolean | 
| 17 | chlorination_unit | Boolean | 
| 18 | installation_antihummer | Boolean | 
| 19 | construction_year | Integer | 
| 20 | rehabilitation_year | Integer | 
| 21 | input_date | String | 
wss
| No | Column | Data Type | 
|---|
| 1 | wss_id | Integer | 
| 2 | wss_name | String | 
| 3 | wss_type | String | 
| 4 | status | String | 
| 5 | description | String | 
wss_annotation
| No | Column | Data Type | 
|---|
| 1 | wss_id | Integer | 
| 2 | wss_name | String | 
district
| No | Column | Data Type | 
|---|
| 1 | dist_id | Integer | 
district_annotation
| No | Column | Data Type | 
|---|
| 1 | dist_id | Integer | 
| 2 | district | String | 
sector
| No | Column | Data Type | 
|---|
| 1 | sect_id | Integer | 
sector_annotation
| No | Column | Data Type | 
|---|
| 1 | sect_id | Integer | 
| 2 | sector | String | 
cell
| No | Column | Data Type | 
|---|
| 1 | cell_id | Integer | 
cell_annotation
| No | Column | Data Type | 
|---|
| 1 | cell_id | Integer | 
| 2 | cell | String | 
village
| No | Column | Data Type | 
|---|
| 1 | vill_id | Integer | 
village_annotation
| No | Column | Data Type | 
|---|
| 1 | vill_id | Integer | 
| 2 | village | String | 
Copyright © 2020 Water and Sanitation Corporation, Ltd., RWANDA